These are some of our favourite sites about the attractions in and around Lunenburg. If you can’t find anything to do in our town, you’re not looking. Whether you are spending the day taking in the rich history of Lunenburg or exploring the best sites nature has to offer (all of which are right on our doorstep), you’ll appreciate our comfortable beds that much more at the end of the day.
So when are you coming?
Weather in Lunenburg
| Seasonal Averages by Month | Average Sunlight (hours) | Daytime Temperature | Avg. Relative humidity | ||
|---|---|---|---|---|---|
| Average | |||||
| Min | Max | am | pm | ||
| January | 3 | -9 | 0 | 69 | 137 |
| February | 4 | -9 | -1 | 81 | 63 |
| March | 5 | -5 | 3 | 77 | 60 |
| April | 5 | -1 | 8 | 76 | 60 |
| May | 6 | 4 | 15 | 76 | 62 |
| June | 7 | 9 | 20 | 77 | 63 |
| July | 8 | 13 | 23 | 81 | 64 |
| August | 7 | 13 | 23 | 82 | 65 |
| September | 6 | 10 | 19 | 82 | 65 |
| October | 5 | 5 | 14 | 82 | 63 |
| November | 3 | 0 | 8 | 84 | 71 |
| December | 3 | -6 | 2 | 80 | 68 |
For a daily local weather report go to the Weather Network.
Lunenburg History
Lunenburg’s history is rich and colourful, far too much can be said on our little webpage about it. You can check out the Wikipedia entry on Lunenburg or read official historical information at the Town of Lunenburg website.

